Strong Bounce After Yesterday's @believeapp Correction: Market Cap Back at $325.24M
- #LAUNCHCOIN | $145.85M | +2.24%
- $COLLAT | $33.40M | -15.64%
- $KLED | $26.02M | +5.02%
- $DUPE | $11.80M | -4.57%
- $PVS | $8.73M | +5.69%
- $SSE | $7.03M | -10.14%
- $BUDDY | $6.24M | -16.21%
- $KNET | $5.77M | -15.32%
- $LENS | $4.91M | -9.07%
- $PCULE | $4.57M | +14.45%
- $YAPPER | $4.07M | -16.08%
- $GOONC | $3.87M | -26.40%
- #FITCOIN | $3.80M | -24.04%
- #STARTUP | $3.36M | -33.54%
- $PROMPT | $3.23M | -16.06%
- $BRIX | $3.13M | +8.12%
- $GLMPS | $3.04M | -35.52%
- $SUBY | $3.01M | +121.00%
- $AIXBC | $2.87M | -0.20%
- $RIPVC | $2.53M | -3.14%
- $ZEUZ | $2.37M | +9.27%
- $AVO | $2.02M | -13.69%
- #GIGGLES | $2.01M | -8.57%
- $DTR | $1.58M | +28.17%
- $PIPEIQ | $1.57M | +19.85%
- #THERANOS | $1.33M | -9.02%
- #TWEETDM | $1.23M | +69.58%
- $PNP | $1.23M | -10.19%
- $YLD | $1.05M | -51.86%
- $TOKEN | $1.04M | -0.44%

Crypto Stream
@CryptoStreamHub
3 days ago
Massive recovery across the board - Marketcap at $341.15M again:
- #LAUNCHCOIN | $142.35M | +19.85%
- $COLLAT | $39.06M | -12.87%
- $KLED | $24.78M | +117.00%
- $DUPE | $12.76M | +44.54%
- $PVS | $8.22M | -8.74%
- $SSE | $7.84M | -9.38%
- $BUDDY | $7.12M | +15.79%
- $KNET | x.com/14380590586831…

Biggest winner in the ICM narrative today:
- #CREATOR up 134%
- $SUBY up 93.73%
- $NEWS up 72.78%
- #TWEETDM up 66.82%
- #BSCREENER up 65.68%
Which one of those are you holding?
If you're interested in ICM, check out the free dashboard we're building.
I would appreciate it if you followed the
@metapediafun account.
Cheers!

Looking for someone tracing the ICM meta and in the trenches 24/7?
Follow @cryptostreamhub
Daily posts. Deep research.
Join the Telegram: t.me/cryptostream_research…
Stay ahead of the curve.
From Twitter
Disclaimer: The content above is only the author's opinion which does not represent any position of Followin, and is not intended as, and shall not be understood or construed as, investment advice from Followin.
Like
Add to Favorites
Comments
Share